Aluminum sheet & foil in the form of rolls with a thickness > 0.2mm, a width 20mm to 100mm is generally called aluminium strip. The common name for aluminium strip that is produced in small strip widths is usually split strip. Aluminium sheets are cut into a required by slitting tooling, the raw material of aluminum strip is pure aluminium or aluminum alloy hot rolled cast-rolling aluminum coil and hot-rolled coil. Through a cold-rolled machine to form different thickness and width of the rolling sheet and aluminum coil, and then the vertical cutting and slitting machine for different width of the strip. And the thickness<0.2mm, we call it aluminum foil strip or aluminum foil coil.
Applications of Aluminium Strip
1, Refrigerator
2, Commercial freezer
3, Cable wrap
4, Capacitor
5, Anti-theft strips
6, Aluminium/plastic composite pipes
7, Shoes eyelet
8, Aluminum strips are wide-ranging used in the building industry, industrial constructions, air-conditioning and ventilation, automotive industry and equipment components in diverse products.
Features of Aluminium Strip
1, Excellent roll forming and welding properties
2, High strength combined with high elongation
3, Extremely consistent material characteristic
4, Excellent corrosion properties
5, Special thermo-mechanical performance
6, Good adhesion between aluminum
7, Higher creep resistance at elevated temperature
8, Prominent formability
9, Excellent flexibility and better bending properties
Alloy | 1050, 1060, 1070, 1100, 1035, 1200, 2024, 3003, 3004, 3104, 5005, 5052, 5056, 5754, 6061, 7075, 8011, etc. |
Temper | O, H14, H18, H24, T |
shapes | Coil |
Diameter | 15mm-1200mm (can be customized) |
Width | 10mm-100mm |
Thickness | 0.014mm-3mm |
Tensile strength | ≥120 mpa |
Yield strength | < 95 N/mm2 |
Elongation | > 20% |
Tolerances | As per your requirements |
Surface | Mill Finish, Plain, Color Coated |
Standard | GB/T, ASTM, EN |
Further Fabrication | Deep Drawing, Anodizing |
MOQ | 3 tons |
Price terms | FOB, CRF, CIF |
Payment terms | 30% deposit in advance,70% balance payment by TT or LC |
Aluminium Alloy Grade & Application Field
Alloy | Application field | |
1xxx | 1050 | Insulation, food industry, decoration, lamp, traffic signs, etc. |
1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts, etc | |
1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink, etc | |
1100 | Cooker, building material, printing, heat exchanger, bottle cap, etc | |
2xxx | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace parts, car parts and various other structural parts. |
3xxx | 3003 3004 | Aluminium curtain wall panel, Aluminium Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. |
5xxx | 5052 | Marine and transportation material, railway carriage’s inner and outer cabinet, oil and chemical industry storage device, equipment and medical device panel, etc. |
5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
5086 | Shipboard, deck, bottom and edge panel, etc. | |
5083 | Tanker, oil storage tank, drilling platform, shipboard, deck, bottom, welded parts and edge panel, railway carriage’s board, automotive and aircraft panel, cooling device and automotive molding, etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, marine facilities, pressure container, transportation, etc. | |
6xxx | 6061 | Railway inside and outside parts, board and bedplate. |
6063 | Auto parts, architectural fabrication, window and door frames, Aluminium furniture, electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized heat exchangers |
7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment | |
7075 | Aerospace industry, military industry, electronic, etc |
6061 aluminum strip price | aluminum strip 5052 |
6061 aluminum strip | aluminum strip 24 gauge |
6061 strip aluminum |
aluminum strip 1/8 inch thick |
6063 aluminum strip suppliers |
aluminum rolls strip metal |
6082 aluminum strip | aluminum strip 5052 h32 |
aluminum 6061 strip | aluminum strip 6061 |
aluminum composite panel 4x8 strip | aluminum strip alloys |
aluminum diamond plate 4x8 strip | aluminum strip buy |