DC01 steel (1.0330 material) is a cold formed European standard cold rolled high-quality low-carbon steel plate. In BS and DIN EN 10130 standards, it includes five other steel types: DC03 (1.0347), DC04 (1.0338), DC05 (1.0312), DC06 (1.0873) and DC07 (1.0898). The surface quality is divided into two types: DC01-A and DC01-B.
DC01-A: Defects that do not affect the formability or surface coating are allowed, such as air holes, slight dents, small marks, slight scratches and slight coloring.
DC01-B: The better surface shall be free of defects that may affect the uniform appearance of high-quality paint or electrolytic coating. The other surface shall meet at least surface quality A.
The main application fields of DC01 materials include: automobile industry, construction industry, electronic equipment and household appliances industry, decorative purposes, canned food, etc.
| Commodity: | DC01 Carbon Steel Coil |
| Standard: | DIN GB JIS BA AISI ASTM EN GOST ETC. |
| Mechnical: | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
| Surface treatment: | Chromated and oiled, and ant-ifinger |
| Hardness: | Softy, half hard ,hard quality |
| Grade: | DC01 |
| ST14,ST15,ST16,DC01,DC03,DC04,DC05,DC06,etc. | |
| Thickness: | 0.12-12.0mm |
| Width: | 600-1500mm |
| Coil weight: | 3-34MT/Coil or as your request |
| MOQ: | 5MT |
| Packaging: | Export standard, seaworthy |
| ID: | 508mm or 610mm |
| Trade Term: | FOB, CFR, CIF, EXW ETC. |
| Transport Type: | Container, bulk and train |
| Standard | Grade | General Size | Delivery Condition |
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| carbon steel coil suppliers | carbon steel coil strip |
| cold rolled carbon steel coil | carbon steel coil quotes |
| wholesale carbon steel coil | carbon steel coil manufacturers in china |
| standard sizes carbon steel coil quotes | carbon steel coil nails manufacturers |
| spcc carbon steel coil | carbon steel coil in stock |
| mild carbon steel coil | carbon steel coil nails factories |
| mild carbon black steel coil quotes | high carbon steel coil |
| mild carbon black steel coil | carbon steel coil manufacturers |





