1, Seawater handling systems
2, Desalination plant equipment
3, Paper and pulp
4, Flue gas desulphurisation units in power plants
5, Chemical processing
6, Control and instrumentation tubes
Chemical Composition
Title | UNS | Werkstoff | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N |
316L | S31603 | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.015 | 17.5 | 11.5 | 2.25 | - | - |
317L | S31703 | 1.4439 | 0.03 | 1 | 2 | 0.045 | 0.3 | 19 | 13 | 3.5 | - | - |
904L | N08904 | 1.4539 | 0.02 | 1 | 2 | 0.045 | 0.035 | 21 | 25.5 | - | - | - |
6mo | S31254 | 1.4547 | <0.02 | 0.7 | 1 | 0.03 | 0.01 | 20 | 18 | 6.1 | 0.75 | 0.2 |
625 | N06625 | 2.4856 | 0.1 | 0.5 | 0.5 | 0.015 | 0.5 | 21.5 | 58 | 8.5 | - | - |
C276 | N10276 | 2.4819 | 0.01 | 0.08 | 1 | 0.04 | 0.03 | 15.5 | 55 | 16 | Co | W |
Physical Properties (Room Temperature)
Specific Heat (0-100°C) | 500 | J.kg-1.°K-1 |
Thermal Conductivity | 14 | W.m -1.°K-1 |
Thermal Expansion | 16.5 | μm/μm/°C |
Modulus Elasticity | 196 | GPa |
Electrical Resistivity | 8.5 | Ohm-cm |
Density | 8.0 | g/cm3 |
Mechanical Properties
Temper | Annealed | |
Tensile Rm | 98 | ksi (min) |
Tensile Rm | 675 | MPa (min) |
R.p. 0.2% Yield | 45 | ksi (min) |
R.p. 0.2% Yield | 310 | MPa (min) |
Elongation | 35 | % (min) |
309 stainless steel pipe | 316h stainless steel pipe |
30mm stainless steel pipe | 316l stainless steel pipe supplier |
310 stainless steel pipe suppliers | 317 stainless steel pipe |
310s stainless steel pipe | 317l stainless steel pipe |
314 stainless steel pipe | 321 stainless steel pipe |
316 stainless steel pipe manufacturer | 321 stainless steel pipe supplier |
316 stainless steel pipe suppliers | 321h stainless steel pipe |
316 stainless steel seamless pipe | 330 stainless steel pipe |