El canal de acero a menudo se forma especialmente para construir bastidores de vehículos. Se puede utilizar tanto para los rieles del marco principal como para travesaños, tirantes o componentes estructurales como soportes de radiadores. El canal de acero evita que el vehículo se doble demasiado, pero aún permite el movimiento para compensar el par del motor.
Designación | Dimensiones | < td colspan="2">
| ||||||||
G | h | b | < td>tf | r1 | r2 | A | d | u | ||
kg/m | mm | mm | mm | mm | mm < /td> | mm | mm2 x102 | mm | < td>||
C 50 x 25 x 5 x 6 | < p>3.95 | 50 | 25 | 5 p> | 6 | 6 | 3 | 4,94 | 25,3 | 12,5 |
C 75 x 40 x 5 x 7*+ | 6,95 | 75< /p> | 40 | 5 | 7 td> | 8 | 4 | 8.68 | 42,7 | 20,0 |
C 100 x 50 x 5 x 7,5*+ | 9,37 | 100 | 50 < /td> | 5 | 7.5 | 8 | 4 | 11,71 | 65,3 | 25,0 |
C 125 x 65 x 6 x 8*+ | 13,40 | 125 | 65 | 6 | < td>8 | 4 | 16,75 | 87,5 | 32,5 | |
< p>C 150 x 75 x 6,5 x 10*+ | 18,62 | 150 | 75 | 6,5 | 10 | 10 | 5 | 23,27 | 103,7 | 37,5 |
C 150 x 75 x 9 x 12,5*+ | 24.01 | 150 | 75 | < p>9 | 12.5 | 2 | 1 p> | 30.02 | 121.00 | 125.0 |
C 180 x 75 x 7 x 10,5*+ | 21,52 | 180 | 75 | 7 | 10,5< /p> | 2 | 1 | 26,90 td> | 155,00 | 159,0 |
C 200 x 80 x 7,5 x 11*+ | 24,77 | 200 | 80 | 7.5 | 11 | 2 < /td> | 1 | 30,97 | 174,00 | 178,0 |
C 200 x 90 x 8 x 13,5*+ | 30,53 | 200 | 90 | 8 | 13,5 | 2 | 1 | < td>169.00 | 173.0 | |
C 230 x 80 x 8 x 12* | 28,56 | 230 | 80 | 8 | 12 | < td>1 | 35,70 | 202,00 | 206,0 | |
C 250 x 90 x 9 x 13* | 34,86 | 250 | 90 | < td>13 | 2 | 1 | 43,58 | 220,00 | 224,0 | |
C 250 x 90 x 11 x 14,5* | 40,34 | < td>90 | 11 | 14,5 | 2 | 1 | 50,43 | 217,00 | 221,0 | |
C 300 x 90 x 9 x 12* | 37,17 | 300 | 90 | 9 | 12 | 2 | 1 | 46,46 | 272,00 | < td>|
C 300 x 90 x 10 x 15.5* | 43,85 | 300 | 90 | 10 | 15,5 | 2 | 1 | < td>265.00 | 269.0 | |
C 300 x 90 x 12 x 16* | 48,78 | 300 | 90 | 12 | 16 | < td>1 | 60,98 | 264,00 | 268,0 | |
C 380 x 100 x 10,5 x 16* | 54,85 | 380 | 100 | < td>16 | 2 | 1 | 68,56 | 344,00 | 348,0 | |
C 380 x 100 x 13 x 16,5* | 62,50 | < td>100 | 13 | 16,5 | 2 | 1 | 78,13 | 343,00 | 347,0 | |
C 380 x 100 x 13 x 20* | 67,37 | 380 | 100 | 13 | 20 | 2 | 1 | 84,22 | 336,00 | < td>|
Los perfiles ×también están disponibles o + solo están disponibles como fusionados con láser con penetración total, no cónicos , equivalente a laminado en caliente (r = costura láser). |